Swim & Dive

Jude DeSando Lozupone has coached at Good Counsel since 2006, first serving as the Dive Coach, and then moving into the Co-Head Coach role in 2013. She has numerous years of experience coaching both swimming and diving around Montgomery County, and is the director of the Montgomery Stroke Clinic at the Olney Pool. During her thirteen years at Good Counsel, the girls’ swim team won WCAC championships in 2018 and 2019, while the boys’ team placed second both years. Coach Lozupone has coached several individual All-American athletes and All-American relays. In 2019, both the girls’ and boys' teams finished fifth out of a field of approximately 40 teams at Metros.
As a swimmer, Coach Lozupone was All-American for three years of high school and all four years of college. Additionally, she was named Athlete of the Decade by The Gazette, Olympic Trials Qualifier in 1980 and 1984, and was a member of Team USA for the World University Games in 1983.
Beth Kremer Silva has coached for almost 20 years in MCSL, as well as several years of coaching with PVS clubs. During her eight years and counting at Good Counsel, the girls’ swim team won WCAC championships in 2018 and 2019, while the boys’ team placed second both years. Also at Good Counsel, Coach Silva has coached five individual All-American athletes, six All-American relays, and one Olympic gold medalist (Jack Conger).
Coach Silva was Academic All-American in college, a Metros finalist three years in high school, and captain and team record holder at Springbrook High School. Coach Silva is a graduate of Kenyon College, where she was captain of the NCAA D3 champion swim team.
Roster
Name | Class |
---|---|
Gabriel Amores | 2022 |
OUT-Tobias Arcuri | 2023 |
OUT-Abigail Behailu | 2022 |
AK-Andrew Caldarera | 2022 |
Angelina Casimates | 2020 |
Michael Conron | 2020 |
AK-Jaynna Crocker | 2023 |
Jonathan Crocker | 2020 |
Sarah Crocker | 2020 |
AK-Sarah Culkin | 2021 |
AK-Sean Culkin | 2023 |
AK-Ian Doanes | 2022 |
AK-Damon Egan | 2023 |
AK-Ruthie Fangmeyer | 2023 |
AK-Julia Flick | 2022 |
AK-Sophia Frankowski | 2021 |
AK-Jacklyn Garland | 2023 |
AK-Max Gondi | 2021 |
OUT-Abby Graminski | 2021 |
AK-Chase Grossnickel | 2021 |
AK-Erin Haines | 2023 |
AK-Ella Hanson | 2021 |
AK-Ian Henning | 2022 |
AK-Sophia Hoover | 2023 |
AK-Rachel Hutson | 2022 |
AK-Riley Hutson | 2022 |
OUT-Paige Iser | 2021 |
OUT-Marina Kamezawa | 2021 |
AK-Nicholas Keeler | 2021 |
AK-Ellie Kim | 2023 |
Jenna Kim | 2020 |
AK-Colleen Kincaid | 2021 |
AK-Meaghan Kincaid | 2021 |
AK-Emily King | 2021 |
LZ-Sarah Lazarchick | 2023 |
LZ-Caroline Lengel | 2023 |
LZ-Karla Lovato | 2021 |
LZ-Alison Margison | 2021 |
LZ-Haley Marshall | 2022 |
Lauren Martin | 2020 |
LZ-Benjamin Martin | 2022 |
LZ-Robert Mascari | 2022 |
Samuel Matusek | 2020 |
LZ-Ryan McGovern | 2021 |
Ella McQuillan | 2020 |
Serena Mensah | 2020 |
LZ-Jack Mikula | 2022 |
LZ-Catherine Miller | 2021 |
LZ-Elizabeth Miller | 2022 |
LZ-Riley Norris | 2022 |
LZ-Jacob Owen | 2022 |
Hannah Owings | 2020 |
Anthony Pagedas | 2020 |
OUT-Kelsey Parchment | 2021 |
LZ-Sophia Payne | 2022 |
OUT-Heather Petersen | 2021 |
LZ-William Potter | 2022 |
Grayson Rickert | 2020 |
LZ-Madeleine Rudolph | 2022 |
Nicholas Sanders | 2020 |
LZ-Sean Santos | 2022 |
Max Schaupp | 2023 |
John Shawhan | 2020 |
LZ-Sophia Shifflett | 2022 |
LZ-Ava Silva | 2021 |
OUT-Madison Smith | 2023 |
OUT-Kayla Streeter | 2021 |
LZ-Cameron Thompson | 2023 |
Alejandro Tovar | 2021 |
LZ-Brookelynn Weinberg | 2023 |
Alexandra Wissink | 2020 |
LZ-Anna Wyman | 2022 |
Varsity Swim & Dive Schedule
Team | Opponent | Date | Time | Location | Result | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |