
Football

HEAD COACH
-
Sal Gorgone — Head Coach, DC
OFFENSE
-
Andrew Fields — OC
-
Chris Grier — TE
-
Curtis Walker — Assistant
-
Doug Brzinezki — OL
-
Tony Nazzaro — OL
-
Eric Allie — RB
-
Gus “Mac” McFoy — WR
-
Walter Rine — Assistant
DEFENSE
-
JD Noell — Assistant Head Coach, Recruiter, DB
-
Anthony Gorgone — LB
-
Clay Goldston — DB
-
Drew Gloster — DL
-
James Fangmeyer — DB (PT)
-
Josh Pleasant — DB
-
Kevin McFadden — DL
-
Rico Brown — DE
-
Ron Gamble — DE
-
Terrill Campbell — DB
-
Guy Stefanelli — Assistant
SPECIAL TEAMS
-
Ned Ahnell — STC


| # | Name | Class |
|---|---|---|
| 19 | Richard Allen | 2029 |
| 20 | Paul Alston | 2029 |
| 90 | Grant Altuner | 2027 |
| 22 | Reid Baker | 2028 |
| 48 | Malachi Barr | 2026 |
| 52 | Kaden Beasley | 2028 |
| 50 | Asa Benjamin | 2029 |
| 44 | Bryton Brown | 2026 |
| 15 | Chase Brown | 2026 |
| 43 | Isaiah Brunson | 2028 |
| 8 | Ashton Chiles | 2028 |
| 1 | Dylan Cleary-Daniel | 2026 |
| 16 | Luca Cogliandolo | 2028 |
| 34 | Omari Colson | 2029 |
| 84 | Adam Colville | 2028 |
| 12 | Thomas Cox | 2028 |
| 61 | Kyle Dudley | 2028 |
| 3 | Kobe Ellis | 2026 |
| 77 | Josiah Eney | 2028 |
| 28 | Evan Ferrufino | 2028 |
| 2 | Kellen Fraser | 2026 |
| 72 | Ronald Gamble | 2028 |
| 7 | Darion Hammond | 2026 |
| 25 | Adrien Harris | 2028 |
| 53 | Kaleb Hendricks | 2028 |
| 27 | Ryan Holt | 2028 |
| 10 | Joshua Humphries | 2026 |
| 99 | Ethan Hunter | 2028 |
| 33 | Myles Ingram | 2028 |
| 9 | David Jackson | 2026 |
| 62 | Stavros Jackson | 2027 |
| 75 | Drake James | 2029 |
| 79 | Elias Janini | 2029 |
| 24 | Zakhari Jones | 2027 |
| 6 | Cayton Kubah-Taylor | 2026 |
| 66 | Jaiden Lindsay | 2027 |
| 11 | Markel Long | 2028 |
| 88 | Caden Lowman | 2029 |
| 55 | James Martin | 2028 |
| 21 | Tylan Mays | 2028 |
| 26 | Aidan McCray | 2028 |
| 78 | Ronan McLaughlin | 2028 |
| 76 | Trevor Mercer | 2029 |
| 63 | Sekela Mwenelupembe | 2029 |
| 30 | Matthew Parker | 2026 |
| 17 | Jaden Peek | 2026 |
| 13 | Christian Press | 2027 |
| 45 | Kingston Randolph | 2027 |
| 5 | Jackson Rice | 2027 |
| 89 | Michael Rough | 2029 |
| 81 | Jamir Scales | 2027 |
| 37 | James Schaller | 2028 |
| 23 | Zion Sesay | 2028 |
| 4 | Cornelius Smith | 2028 |
| 42 | Chase Spahr | 2027 |
| 74 | Karon Spencer | 2026 |
| 70 | Aidan Stonesifer | 2027 |
| 0 | Anthony Sweeney | 2027 |
| 14 | Justin Thomas | 2027 |
| 18 | Rowen Walsh | 2026 |
| 29 | Elijah Williams | 2028 |
| 85 | Darius Woods | 2028 |

| Team | Opponent | Date | Time | Location | Result | Score | |
|---|---|---|---|---|---|---|---|
| Football - Boys Varsity |
vs.
Christopher Columbus High School
|
|
|
Dancel Field | Win | 14-7 | |
| Football - Boys Varsity |
vs.
DePaul Catholic High School
|
|
|
Kline Stadium | Win | 21-20 | |
| Football - Boys Varsity |
vs.
Middletown High School
|
|
|
Middletown High School | Win | 31-14 | |
| Football - Boys Varsity |
vs.
St. Joseph's Preparatory School
|
|
|
University of Pennsylvania | Loss | 0-24 | |
| Football - Boys Varsity |
vs.
The St. James Performance Academy
|
|
|
Kline Stadium | Loss | 7-43 | |
| Football - Boys Varsity |
vs.
St. Mary's Ryken High School
|
|
|
St. Mary's Ryken High School | Win | 27-21 | |
| Football - Boys Varsity |
vs.
DeMatha Catholic High School
|
|
|
Kline Stadium | Loss | 0-7 | |
| Football - Boys Varsity |
vs.
St. John's College High School
|
|
|
St. John's College High School | |||
JV Football Schedule
| Team | Opponent | Date | Time | Location | Result | Score | |
|---|---|---|---|---|---|---|---|
| There are no events to display | |||||||
Freshman Football Schedule
| Team | Opponent | Date | Time | Location | Result | Score | |
|---|---|---|---|---|---|---|---|
| There are no events to display | |||||||
