Baseball

Tim Park, a 2004 graduate of Good Counsel, is entering his sixth year as the head coach of the baseball program. Tim had a distinguished collegiate baseball career. Upon graduating from William and Mary in 2008, he held school records for doubles in a season (26), batting average (.405), and career slugging (.668). He was a two time All-CAA selection, third team All- American, and a two time all East Region selection in his only two years with The Tribe. Prior to William and Mary, Tim played two years at Montgomery College Germantown where he was a first team All-American and an Academic All-American. As a coach, he has been selected as a two time WCAC Coach of the Year.
Roster
# | Name | Position | Class |
---|---|---|---|
1 | AK-Matthew Best | OF | 2021 |
20 | AK-Kyle Butcher | OF | 2021 |
30 | Aidan Cooney | P | 2020 |
24 | AK-Nicholas DeLisi | Catcher | 2022 |
5 | Drew Durrington | OF | 2021 |
13 | Matthew Dymowski | OF | 2020 |
27 | Zachary Gibney | P | 2020 |
15 | Gates Griffin | 1B/C | 2021 |
11 | AK-Liam Houghton | 1B | 2022 |
16 | Austin Jameson | P | 2020 |
12 | AK-Benjamin Keefe | OF/P | 2022 |
6 | AK-Lukas Khandagle | P | 2021 |
14 | Jack Manger | OF | 2020 |
3 | Dean Mastroianni | Catcher | 2020 |
4 | LZ-Nicholas Montero | IF | 2021 |
8 | Jacob Newquist | P/OF | 2020 |
25 | LZ-Timothy Orie | 1B/C | 2022 |
19 | LZ-Colby Patterson | IF/P | 2021 |
21 | OUT-Mark Villanueva | IF | 2022 |
7 | LZ-Maxwell Weber | P | 2021 |
22 | LZ-Maxwell Whitman | IF/P | 2021 |
10 | James Worch | P | 2020 |
9 | LZ-Jacob Zuniga | P | 2021 |
Varsity Baseball Schedule
Team | Opponent | Date | Time | Location | Result | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |
JV Baseball Schedule
Team | Opponent | Date | Time | Location | Result | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |