Service Hours Updated as of 5/27/08

Hours are updated every several weeks. Non-conforming hours are hours that have been submitted but do not fit the Xaverian Service requirements. For questions or concerns, please contact Mrs. Garofalo at garofalo@olgchs.org .


[left.htm]

   
8001 12 40.00
8002 12 56.00
8003 12 57.50
8004 12 66.25
8005 12 48.00
8006 12 45.00
8007 12 42.00
8010 12 40.00
8012 12 0.00
8014 12 0.00
8015 12 40.00
8016 12 43.50
8017 12 51.00
8019 12 40.00
8022 12 76.00
8023 12 48.00
8024 12 58.00
8025 12 92.00
8026 12 40.00
8027 12 40.00
8028 12 40.00
8029 12 49.00
8031 12 31.00
8032 12 40.00
8033 12 40.00
8035 12 50.00
8037 12 70.00
8038 12 43.00
8039 12 3.00
8040 12 42.00
8042 12 45.00
8043 12 40.00
8044 12 45.00
8046 12 61.00
8047 12 74.00
8048 12 48.00
8050 12 43.00
8052 12 43.00
8053 12 46.00
8054 12 0.00
8055 12 65.00
8056 12 55.00
8057 12 41.00
8059 12 47.00
8060 12 40.00
8061 12 51.00
8062 12 58.00
8063 12 40.00
8064 12 57.00
8065 12 42.00
8066 12 41.00
8067 12 50.00
8068 12 70.00
8070 12 47.00
8072 12 84.50
8075 12 40.00
8076 12 0.00
8077 12 101.00
8078 12 52.50
8079 12 0.00
8080 12 8.00
8081 12 59.00
8082 12 0.00
8083 12 40.00
8084 12 41.00
8085 12 0.00
8086 12 42.50
8087 12 40.00
8088 12 41.50
8089 12 44.00
8090 12 62.00
8091 12 59.00
8092 12 301.00
8093 12 42.00
8094 12 0.00
8095 12 40.00
8096 12 41.00
8097 12 84.00
8098 12 92.00
8099 12 0.00
8100 12 64.00
8101 12 46.00
8102 12 40.00
8103 12 41.00
8105 12 111.00
8106 12 134.50
8107 12 40.00
8108 12 47.00
8109 12 36.00
8110 12 40.00
8111 12 45.50
8112 12 40.00
8113 12 48.00
8114 12 65.00
8115 12 57.00
8117 12 0.00
8118 12 40.00
8119 12 100.00
8120 12 2.00
8122 12 68.00
8123 12 0.00
8126 12 40.00
8127 12 40.00
8128